So I've been kinda dreading this day again. But it didnt help that I was kinda, "taking it easy" this week. I know that the program suggested that I do so but I think it would have been more beneficial to continue to work-out but...it is what it is...
Workout: Fit test and 20min of Zumba
Food:
Breakfast-Banana
Lunch-The rest of my Grilled Chicken Sandwich
Snack-Granola
Dinner Pesto Chicken with Caesar Salad
Dinner!
So here's my Weight...236.4Lbs
The things I've earned so far are A Workout CD(from my sister Alyssa), E.O.S. Lip and Hand Cream(from Zac), Book(Zac), Healthy Motivation Box(From Sarah Roth), $10 GC to Target(Zac), Nails done(Zac), Living Scriptures DVD(Zac) and Some Pretty-Pretties (from my bestie Adri).
FIT TEST
Date | 7/28/2014 | 8/11/2014 | 9/1/2014 |
Measurements | |||
Chest | 48 in | 48 in | 48 in |
L.Bicep | 14in | 14 in | 14 in |
R.Bicep | 15in | 14 in | 14 in |
Waist | 41 1/2 in | 41 in | 39 in |
Hips | 51in | 50 in | 48 in |
Butt | 51 1/2 in | 51 in | 50 1/2 in |
L.Thigh | 34 1/2 in | 32 1/2 in | 31 1/2 in |
R.Thigh | 35 in | 33 in | 31 in |
L.Calf | 17 1/2 in | 17 in | 17 in |
R.Calf | 17 1/2 in | 17 in | 16 1/2 in |
Weight | 246.4 LBS | 241 LBS | 236.4 LBS |
Fit Test | Fit Test 1 (Day 1) | Fit Test 2 (day 15) | Fit Test 3(day 36) |
Moves | |||
1. Switch Kicks | 81 | 90 | 110 |
2. Power Jacks | 19 | 30 | 35 |
3. Power Knees | 53 | 108 | 117 |
4. Power Jumps | 11 | 18 | 21 |
5. Globe Jumps | 6 | 20 | 24 |
6. Suicide Jumps | 6 | 10 | 12 |
7. Push-up Jacks | 7 | 20 | 23 |
8. Low Plank Oblique | 23 | 50 | 70 |
No comments:
Post a Comment